|
| 1N3154UR-1 |
|
||
|
MICROSEMI |
|
2 page
108 CDLL3154 thru CDLL3157A 0 25 50 75 100 125 150 175 TA, Ambient Temperature (°C) FIGURE 2 POWER DERATING CURVE 600 500 400 300 200 100 0 OPERATING CURRENT l ZT (mA) FIGURE 3 ZENER IMPEDANCE VS. OPERATING CURRENT 100 50 10 5 1 6 8 10 12 14 OPERATING CURRENT l ZT (mA) FIGURE 4 TYPICAL CHANGE OF TEMPERATURE COEFFICIENT WITH CHANGE IN OPERATING CURRENT +.0015 +.0010 +.0005 0 -.0005 -.0010 -.0015 8 9 10 11 12 13 |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| 1N821_1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| 1N935BUR-1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| 1N941B | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| 1N941BUR-1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| 1N3154-1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| 1N821UR-1 | TEMPERATURE COMPENSATED ZENER DIODES | 1 2 | Microsemi Corporation |
| ES64 | Temperature Compensated Crystal Oscillator TCXO | Coming Soon | List of Unclassifed Manufacturers |
| MPX2102 | 100 kPa On-Chip Temperature Compensated AND Calibrated Silicon Pressure Sensors | 1 2 3 4 5 More | Freescale Semiconductor, Inc |
| PZUXB | Single Zener diodes in a SOD323F package | 1 2 3 4 5 More | NXP Semiconductors |
| LM285 | Micropower Voltage Reference Diodes | 1 2 3 4 5 More | ON Semiconductor |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |