|
| 1N6639_1 |
|
||
|
MICROSEMI |
|
2 page
78 IN6639 thru IN6641 .2 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 VF - Forward Voltage (V) FIGURE 2 Typical Forward Current vs Forward Voltage 1000 100 10 1 0.1 20 40 60 80 100 120 140 Percent of Reverse Working Voltage (%) FIGURE 3 Typical Reverse Current vs Reverse Voltage 1000 100 10 1 0.1 .01 .001 150ºC 100ºC 25ºC -65ºC NOTE : All temperatures shown on graphs are junction temperatures |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| M1MA151WAT1 | Common Anode Silicon Dual Switching Diodes | 1 2 3 4 | ON Semiconductor |
| M1MA151WKT1 | Common Cathode Silicon Dual Switching Diodes | 1 2 3 | ON Semiconductor |
| BA1282 | Band Switching Diodes | 1 2 3 4 5 | Vishay Siliconix |
| BA892V-04W | Band Switching Diodes - Dual Series in SOT-323 | 1 2 3 4 5 | Vishay Siliconix |
| MMBD717LT1_06 | 20 VOLT SCHOTTKY BARRIER DETECTOR AND SWITCHING DIODES | 1 2 3 | ON Semiconductor |
| 1N4153_1 | SWITCHING DIODES | 1 2 | Microsemi Corporation |
| MMBD2835LT1_05 | Monolithic Dual Switching Diodes | 1 2 3 4 | ON Semiconductor |
| 1N4153UR-1 | SWITCHING DIODES | 1 2 | Microsemi Corporation |
| MMBD2837LT1 | Monolithic Dual Switching Diodes | 1 2 3 4 | ON Semiconductor |
| BAT54T1_05 | 30 VOLT SCHOTTKY BARRIER DETECTOR AND SWITCHING DIODES | 1 2 3 4 | ON Semiconductor |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |