|
| GLZ2.0 |
|
||
|
PANJIT |
|
4 page
PAGE . 4 STAD-FEB.17.2004 Vz (V) 5 10 15 20 25 0 10 20 30 40 50 30 FIG. 1 POWER DERATING CURVE 50 0 100 200 300 400 500 100 150 200 250 AMBIENT TEMPERATURE, C O Fig.2 BREAKDOWN CHARACTERISTICS Test Current Iz=20mA RATING AND CHARACTERISTIC CURVES |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| CZRW55C2V4-G | Surface Mount Zener Diodes | 1 2 3 4 | Comchip Technology |
| ZMD1 | Surface mount diode Zener silicon diodes | 1 | Semikron International |
| BZX84C | SURFACE MOUNT SILICON ZENER DIODES | 1 2 3 4 5 | Pan Jit International Inc. |
| BZX584C2V4 | SURFACE MOUNT SILICON ZENER DIODES | 1 2 3 4 | Pan Jit International Inc. |
| BZM55-C2V4 | SURFACE MOUNT ZENER DIODES | 1 2 3 | Pan Jit International Inc. |
| BZX784C2V4 | SURFACE MOUNT SILICON ZENER DIODES | 1 2 3 4 | Pan Jit International Inc. |
| AZ23C2V4 | DUAL SURFACE MOUNT ZENER DIODES | 1 2 3 4 | Pan Jit International Inc. |
| BZM5221B | SURFACE MOUNT ZENER DIODES | 1 2 3 | Pan Jit International Inc. |
| 2BZX84C3V0_07 | Surface mount Silicon Planar Dual Zener Diodes | 1 2 | Diotec Semiconductor |
| MM3Z2V4_07 | Surface mount Silicon Planar Zener Diodes | 1 2 | Diotec Semiconductor |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |