|
| BZY97 |
|
||
|
BILIN |
|
5 page
Figure 8. Breakdown Characteristics RATINGS AND CHARACTERISTIC CURVES BZY97- - -SERIES Document Number 0284023 5. BLGALAXYELECTRICAL www.galaxycn.com |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| 1N821_1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES | 1 2 | Microsemi Corporation |
| CZRW55C2V4-G | Surface Mount Zener Diodes | 1 2 3 4 | Comchip Technology |
| SZ6A7.5 | 6.0W 8.0W and 10W 7.5 - 270 VOLTS ZENER DIODES | 1 2 | Solid States Devices, Inc |
| ZMD1 | Surface mount diode Zener silicon diodes | 1 | Semikron International |
| 2EZ11_04 | GLASS PASSIVATED JUNCTION SILICON ZENER DIODES | 1 2 3 4 | Pan Jit International Inc. |
| BZX84C | SURFACE MOUNT SILICON ZENER DIODES | 1 2 3 4 5 | Pan Jit International Inc. |
| BZX85C | SILICON PLANAR ZENER DIODES | 1 2 | TRANSYS Electronics Limited |
| BZX55C2V4 | 1/2 Watt ZENER DIODES 2.4V to 91V | 1 2 | First Components International |
| BZV58C10_06 | Zener silicon diodes | 1 | Semikron International |
| MTZJ | ZENER DIODES | 1 2 3 | Galaxy Semi-Conductor Holdings Limited |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |