|
| TWD4148-400WU |
|
||
|
TAITRON |
|
3 page
Two Terminals SMD Switching Diode Rev. A/AH 2008-01-18 TWD4148-400WU www.taitroncomponents.com Page 3 of 5 Note: 1. A 2.0kΩ variable resistor adjusted for a forward current (IF) to 10mA 2. Input pulse is adjusted to IR(peak) is equal to 10mA Fig.3- Typical Capacitance Reverse Voltage, VR (V) Fig.4- Reverse Recovery Time Equivalent Test Circuit |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| TWD4148-160WS | Two Terminals SMD Switching Diode | 1 2 3 4 5 | TAITRON Components Incorporated |
| TWD4148-160WT | Two Terminals SMD Switching Diode | 1 2 3 4 5 | TAITRON Components Incorporated |
| TWD4148-160WU | Two Terminals SMD Switching Diode | 1 2 3 4 5 | TAITRON Components Incorporated |
| TWD4148-400WT | Two Terminals SMD Switching Diode | 1 2 3 4 5 | TAITRON Components Incorporated |
| TWG4148T-16WS | MULTIPLE TERMINALS SMD SWITCHING DIODE | 1 2 3 4 | List of Unclassifed Manufacturers |
| CDST116-G | SMD Switching Diode | 1 2 | Comchip Technology |
| CDST193-G | SMD Switching Diode | 1 2 | Comchip Technology |
| CDSF101A | SMD Switching Diode | 1 2 | Comchip Technology |
| CDST226-G | SMD Switching Diode | 1 2 | Comchip Technology |
| CDSP400-G | SMD Switching Diode | 1 2 | Comchip Technology |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |