Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.NET

X  

WMF4P33K-F Datasheet(PDF) 2 Page - Cornell Dubilier Electronics

Part # WMF4P33K-F
Description  Polyester Film Capacitors
Download  2 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  CDE [Cornell Dubilier Electronics]
Direct Link  http://www.cde.com
Logo CDE - Cornell Dubilier Electronics

WMF4P33K-F Datasheet(HTML) 2 Page - Cornell Dubilier Electronics

  WMF4P33K-F Datasheet HTML 1Page - Cornell Dubilier Electronics WMF4P33K-F Datasheet HTML 2Page - Cornell Dubilier Electronics  
Zoom Inzoom in Zoom Outzoom out
 2 / 2 page
background image
RoHS Compliant
Type WMF Polyester Film Capacitors
Cap.
Catalog
(µF)
Part Number
D
L
d
dV/dt
(inches) (mm) (inches) (mm) (inches) (mm) V/μs
.2700 WMF1P27K-F
.3300 WMF1P33K-F
.3900 WMF1P39K-F
.4700 WMF1P47K-F
.5000 WMF1P5K-F
0.375 (9.5) 1.187 (30.1) 0.024 (0.6) 1600
0.413 (10.5) 1.187 (30.1) 0.024 (0.6) 1600
0.430 (10.9) 1.187 (30.1) 0.024 (0.6) 1600
0.492 (12.5) 1.250 (31.7) 0.024 (0.6) 840
0.460 (11.7) 1.250 (31.7) 0.024 (0.6) 840
.5600 WMF1P56K-F
.6800 WMF1P68K-F
.8200 WMF1P82K-F
1.0000 WMF1W1K-F
1.2500 WMF1W1P25K-F
0.485 (12.3) 1.250 (31.7) 0.032 (0.8) 840
0.570 (14.5) 1.250 (31.7) 0.032 (0.8) 840
0.540 (13.7) 1.412 (35.9) 0.032 (0.8) 840
0.669 (17.0) 1.500 (38.1) 0.040 (1.0) 840
0.645 (16.4) 1.500 (38.1) 0.040 (1.0) 840
1.5000 WMF1W1P5K-F
2.0000 WMF1W2K-F
0.735 (18.7) 1.625 (41.3) 0.040 (1.0) 840
0.835 (21.2) 1.625 (41.3) 0.040 (1.0) 840
200/250 Vdc (125 Vac)
.0010 WMF2D1K-F
.0015 WMF2D15K-F
.0022 WMF2D22K-F
.0027 WMF2D27K-F
.0033 WMF2D33K-F
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
.0039 WMF2D39K-F
.0047 WMF2D47K-F
.0050 WMF2D5K-F
.0056 WMF2D56K-F
.0068 WMF2D68K-F
0.188 (4.8) 0.562 (14.3) 0.020 (0.5) 7500
0.202 (5.1) 0.562 (14.3) 0.020 (0.5) 7500
0.202 (5.1) 0.562 (14.3) 0.020 (0.5) 7500
0.202 (5.1) 0.562 (14.3) 0.020 (0.5) 7500
0.202 (5.1) 0.562 (14.3) 0.020 (0.5) 7500
.0082 WMF2D82K-F
.0100 WMF2S1K-F
.0150 WMF2S15K-F
.0220 WMF2S22K-F
.0270 WMF2S27K-F
0.215 (5.5) 0.562 (14.3) 0.020 (0.5) 7500
0.230 (5.8) 0.562 (14.3) 0.020 (0.5) 7500
0.265 (6.7) 0.562 (14.3) 0.024 (0.6) 7500
0.260 (6.6) 0.687 (17.4) 0.024 (0.6) 3700
0.260 (6.6) 0.687 (17.4) 0.024 (0.6) 3700
.0330 WMF2S33K-F
.0390 WMF2S39K-F
.0470 WMF2S47K-F
.0560 WMF2S56K-F
.0680 WMF2S68K-F
0.275 (7.0) 0.812 (20.6) 0.024 (0.6) 2500
0.295 (7.5) 0.812 (20.6) 0.024 (0.6) 2500
0.295 (7.5) 0.812 (20.6) 0.024 (0.6) 2500
0.295 (7.5) 0.812 (20.6) 0.024 (0.6) 2500
0.315 (8.0) 0.812 (20.6) 0.024 (0.6) 2500
.0820 WMF2S82K-F
.1000 WMF2P1K-F
.1500 WMF2P15K-F
.2200 WMF2P22K-F
.2700 WMF2P27K-F
0.300 (7.6) 0.937 (23.8) 0.024 (0.6) 1900
0.320 (8.1) 0.937 (23.8) 0.024 (0.6) 1900
0.375 (9.5) 0.937 (23.8) 0.024 (0.6) 1900
0.413 (10.5) 1.187 (30.1) 0.024 (0.6) 1900
0.500 (12.7) 1.187 (30.1) 0.024 (0.6) 1900
.3300 WMF2P33K-F
.3900 WMF2P39K-F
.4700 WMF2P47K-F
.5600 WMF2P56K-F
.6800 WMF2P68K-F
0.545 (13.8) 1.260 (32.0) 0.024 (0.6) 1500
0.565 (14.3) 1.312 (33.3) 0.032 (0.8) 1500
0.610 (15.5) 1.312 (33.3) 0.032 (0.8) 1500
0.660 (16.8) 1.312 (33.3) 0.040 (1.0) 1500
0.660 (16.8) 1.625 (41.3) 0.040 (1.0) 1500
.8200 WMF2P82K-F
1.0000 WMF2W1K-F
1.2500 WMF2W1P25K-F
1.5000 WMF2W1P5K-F
2.0000 WMF2W2K-F
0.715 (18.2) 1.625 (41.3) 0.040 (1.0) 1500
0.740 (18.8) 1.750 (44.4) 0.040 (1.0) 1500
0.815 (20.7) 1.750 (44.4) 0.040 (1.0) 1500
0.809 (20.5) 1.812 (46.0) 0.040 (1.0) 650
0.965 (24.5) 1.875 (47.6) 0.040 (1.0) 650
400 Vdc (200 Vac)
.0010 WMF4D1K-F
.0015 WMF4D15K-F
.0022 WMF4D22K-F
.0027 WMF4D27K-F
.0033 WMF4D33K-F
0.188 (4.8) 0.687 (17.4) 0.020 (0.5) 14400
0.188 (4.8) 0.687 (17.4) 0.020 (0.5) 14400
0.188 (4.8) 0.687 (17.4) 0.020 (0.5) 14400
0.210 (5.3) 0.687 (17.4) 0.020 (0.5) 14400
0.222 (5.6) 0.687 (17.4) 0.020 (0.5) 14400
.0039 WMF4D39K-F
.0047 WMF4D47K-F
.0056 WMF4D56K-F
0.232 (5.9) 0.687 (17.4) 0.020 (0.5) 14400
0.236 (6.0) 0.687 (17.4) 0.020 (0.5) 14400
0.265 (6.7) 0.687 (17.4) 0.024 (0.6) 14400
Cap.
Catalog
(µF)
Part Number
D
L
d
(inches) (mm) (inches) (mm) (inches) (mm)
dV/dt
V/μs
.0068 WMF4D68K-F
.0082 WMF4D82K-F
.0100 WMF4S1K-F
.0150 WMF4S15K-F
.0220 WMF4S22K-F
0.282 (7.2) 0.687 (17.4) 0.024 (0.6)
0.305 (7.7) 0.687 (17.4) 0.024 (0.6)
0.330 (8.4) 0.687 (17.4) 0.024 (0.6)
0.390 (9.9) 0.687 (17.4) 0.024 (0.6)
0.350 (8.9) 0.812 (20.6) 0.024 (0.6)
14400
14400
14400
14400
7200
.0270 WMF4S27K-F
.0330 WMF4S33K-F
.0390 WMF4S39K-F
.0470 WMF4S47K-F
.0560 WMF4S56K-F
0.380 (9.6) 0.812 (20.6) 0.024 (0.6)
0.375 (9.5) 0.875 (22.2) 0.024 (0.6)
0.400 (10.2) 0.875 (22.2) 0.024 (0.6)
0.432 (11.0) 0.875 (22.2) 0.024 (0.6)
0.385 (9.8) 1.062 (27.0) 0.024 (0.6)
7200
6500
6500
6500
3600
.0680 WMF4S68K-F
.0820 WMF4S82K-F
.1000 WMF4P1K-F
.1500 WMF4P15K-F
.2200 WMF4P22K-F
0.405 (10.3) 1.062 (27.0) 0.024 (0.6)
0.405 (10.3) 1.062 (27.0) 0.024 (0.6)
0.490 (12.4) 1.062 (27.0) 0.024 (0.6)
0.535 (13.6) 1.250 (31.7) 0.024 (0.6)
0.595 (15.1) 1.375 (34.9) 0.032 (0.8)
3600
3600
3600
2400
2400
.2700 WMF4P27K-F
.3300 WMF4P33K-F
.3900 WMF4P39K-F
.4700 WMF4P47K-F
.5600 WMF4P56K-F
0.610 (15.5) 1.500 (38.1) 0.032 (0.8)
0.625 (15.9) 1.625 (41.3) 0.032 (0.8)
0.625 (15.9) 1.625 (41.3) 0.032 (0.8)
0.730 (18.5) 1.625 (41.3) 0.040 (1.0)
0.755 (19.2) 1.750 (44.4) 0.040 (1.0)
2400
2400
2400
2400
2400
.6800 WMF4P68K-F
.8200 WMF4P82K-F
1.0000 WMF4W1K-F
1.2500 WMF4W1P25K-F
1.5000 WMF4W1P5K-F
0.820 (20.8) 1.750 (44.4) 0.040 (1.0)
0.895 (22.7) 1.750 (44.4) 0.040 (1.0)
0.895 (22.7) 2.000 (50.8) 0.040 (1.0)
0.990 (25.1) 2.000 (50.8) 0.040 (1.0)
0.995 (25.3) 2.312 (58.7) 0.040 (1.0)
2400
2400
1300
1300
1300
600/630 Vdc (250 Vac)
.0010 WMF6D1K-F
.0015 WMF6D15K-F
.0022 WMF6D22K-F
.0027 WMF6D27K-F
.0033 WMF6D33K-F
0.195 (5.0) 0.812 (20.6) 0.020 (0.5)
0.202 (5.1) 0.812 (20.6) 0.020 (0.5)
0.216 (5.5) 0.812 (20.6) 0.020 (0.5)
0.215 (5.5) 0.812 (20.6) 0.020 (0.5)
0.230 (5.8) 0.812 (20.6) 0.020 (0.5)
9000
9000
9000
9000
9000
.0039 WMF6D39K-F
.0047 WMF6D47K-F
.0056 WMF6D56K-F
.0068 WMF6D68K-F
.0082 WMF6D82K-F
0.240 (6.1) 0.812 (20.6) 0.020 (0.5)
0.260 (6.6) 0.812 (20.6) 0.020 (0.5)
0.270 (6.9) 0.812 (20.6) 0.024 (0.6)
0.290 (7.4) 0.812 (20.6) 0.024 (0.6)
0.290 (7.4) 0.812 (20.6) 0.024 (0.6)
9000
9000
9000
9000
9000
.0100 WMF6S1K-F
.0150 WMF6S15K-F
.0220 WMF6S22K-F
.0270 WMF6S27K-F
.0330 WMF6S33K-F
0.290 (7.4) 0.812 (20.6) 0.024 (0.6)
0.295 (7.5) 0.937 (23.8) 0.024 (0.6)
0.335 (8.5) 0.937 (23.8) 0.024 (0.6)
0.365 (9.3) 0.937 (23.8) 0.024 (0.6)
0.394 (10.0) 1.000 (25.4) 0.024 (0.6)
9000
5800
5800
5800
5800
.0390 WMF6S39K-F
.0470 WMF6S47K-F
.0560 WMF6S56K-F
.0680 WMF6S68K-F
.0820 WMF6S82K-F
0.395 (10.0) 1.000 (25.4) 0.024 (0.6)
0.430 (10.9) 1.000 (25.4) 0.024 (0.6)
0.460 (11.7) 1.000 (25.4) 0.024 (0.6)
0.500 (12.7) 1.000 (25.4) 0.032 (0.8)
0.507 (12.9) 1.375 (34.9) 0.032 (0.8)
5800
5800
5800
5800
3700
.1000 WMF6P1K-F
.1500 WMF6P15K-F
.2200 WMF6P22K-F
.2700 WMF6P27K-F
.3300 WMF6P33K-F
0.580 (14.7) 1.375 (34.9) 0.032 (0.8)
0.687 (17.4) 1.375 (34.9) 0.040 (1.0)
0.722 (18.3) 1.625 (41.3) 0.040 (1.0)
0.792 (20.1) 1.625 (41.3) 0.040 (1.0)
0.749 (19.0) 2.000 (50.8) 0.040 (1.0)
3700
3700
3700
3700
1600
.3900 WMF6P39K-F
.4700 WMF6P47K-F
.5600 WMF6P56K-F
.6800 WMF6P68K-F
.8200 WMF6P82K-F
0.815 (20.7) 2.000 (50.8) 0.040 (1.0)
0.885 (22.5) 2.000 (50.8) 0.040 (1.0)
0.952 (24.2) 2.000 (50.8) 0.040 (1.0)
1.032 (26.2) 2.000 (50.8) 0.040 (1.0)
1.160 (29.5) 2.000 (50.8) 0.040 (1.0)
1600
1600
1600
1600
1600
1.0000 WMF6W1K-F
1.185 (30.1) 2.562 (65.1) 0.040 (1.0)
1600
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740•Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com


Similar Part No. - WMF4P33K-F

ManufacturerPart #DatasheetDescription
logo
List of Unclassifed Man...
WMF4P33K-F ETC2-WMF4P33K-F Datasheet
185Kb / 2P
   Commercial, Industrial Applications
logo
Cornell Dubilier Electr...
WMF4P33K-F CDE-WMF4P33K-F Datasheet
316Kb / 4P
   Film/Foil, Axial Leads - Commercial, Industrial Applications
WMF4P33K-F CDE-WMF4P33K-F Datasheet
270Kb / 4P
   Polyester Film Capacitors
More results

Similar Description - WMF4P33K-F

ManufacturerPart #DatasheetDescription
logo
RUBYCON CORPORATION
F2D RUBYCON-F2D_15 Datasheet
188Kb / 2P
   POLYESTER FILM CAPACITORS
logo
Cornell Dubilier Electr...
MMP1P15K-F CDE-MMP1P15K-F Datasheet
207Kb / 2P
   Polyester Film Capacitors
logo
MERITEK ELECTRONICS COR...
PEN MERITEK-PEN Datasheet
106Kb / 1P
   Polyester Film Capacitors
logo
List of Unclassifed Man...
DMM1P15K-F ETC2-DMM1P15K-F Datasheet
205Kb / 2P
   Polyester Film Capacitors
logo
Cornell Dubilier Electr...
WMF CDE-WMF_18 Datasheet
270Kb / 4P
   Polyester Film Capacitors
logo
RUBYCON CORPORATION
F2D RUBYCON-F2D Datasheet
71Kb / 3P
   POLYESTER FILM CAPACITORS
logo
MERITEK ELECTRONICS COR...
PEI MERITEK-PEI Datasheet
122Kb / 1P
   Polyester Film Capacitors
logo
List of Unclassifed Man...
DMT1D1K-F ETC2-DMT1D1K-F Datasheet
375Kb / 3P
   Polyester Film Capacitors
logo
Cornell Dubilier Electr...
MMWA05P1K-F CDE-MMWA05P1K-F Datasheet
520Kb / 2P
   Polyester Film Capacitors
logo
List of Unclassifed Man...
DMMAAS47K-F ETC2-DMMAAS47K-F Datasheet
184Kb / 2P
   Polyester Film Capacitors
More results


Html Pages

1 2


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.NET
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com