|
| 2SD1890 |
|
||
|
PANASONIC |
|
3 page
3 Power Transistors 2SD1890 Rth(t) —t 10–4 10 10–3 10–1 10–2 1103 102 104 0.1 1 10 100 10000 1000 Note: R th was measured at Ta=25˚C and under natural convection. (1) P T=10V × 0.2A (2W) and without heat sink (2) P T=10V × 1.0A (10W) and with a 100 × 100 × 2mm Al heat sink (1) (2) Time t (s) |
|
Related Electronics Part Number |
| Part Number | Components Description | Html View | Manufacturer |
| 2SD1611 | Silicon NPN Triple Diffusion Planar Type Darlington | 1 2 | Guangdong Kexin Industrial Co.,Ltd |
| 2SC3871 | Silicon NPN triple diffusion planar type | 1 2 3 | Panasonic Semiconductor |
| 2SD2453 | Silicon NPN Triple Diffusion Planar Type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2SD1250 | Silicon NPN Triple Diffusion Planar Type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2SD1253 | Silicon NPN Triple Diffusion Planar Type | 1 2 | Guangdong Kexin Industrial Co.,Ltd |
| 2SD1259 | Silicon NPN Triple Diffusion Planar Type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2SD1719 | Silicon NPN Triple Diffusion Planar Type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2SC5063 | Silicon NPN Triple Diffusion Planar Type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2SC5457 | Silicon NPN triple diffusion planar type | 1 | Guangdong Kexin Industrial Co.,Ltd |
| 2N6059_03 | SILICON NPN POWER DARLINGTON TRANSISTOR | 1 2 3 4 | STMicroelectronics |
Link URL |
Sponsor of Alldatasheet |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Bookmark | Link Exchange | Manufacturer List All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |