Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.NET

X  

KSZ8993MLI Datasheet(PDF) 7 Page - Micrel Semiconductor

Part # KSZ8993MLI
Description  Integrated 3-Port 10/100 Managed Switch with PHYs
Download  86 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  MICREL [Micrel Semiconductor]
Direct Link  http://www.micrel.com
Logo MICREL - Micrel Semiconductor

KSZ8993MLI Datasheet(HTML) 7 Page - Micrel Semiconductor

Back Button KSZ8993MLI Datasheet HTML 3Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 4Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 5Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 6Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 7Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 8Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 9Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 10Page - Micrel Semiconductor KSZ8993MLI Datasheet HTML 11Page - Micrel Semiconductor Next Button
Zoom Inzoom in Zoom Outzoom out
 7 / 86 page
background image
Micrel, Inc.
KSZ8993M/ML
October 2008
7
M9999-020606
Register 0: MII Basic Control..........................................................................................................................................46
Register 1: MII Basic Status ...........................................................................................................................................46
Register 2: PHYID HIGH ................................................................................................................................................46
Register 3: PHYID LOW.................................................................................................................................................46
Register 4: Auto-Negotiation Advertisement Ability ........................................................................................................47
Register 5: Auto-Negotiation Link Partner Ability ...........................................................................................................47
Register Map: Switch & PHY (8 bit registers).....................................................................................48
Global Registers.............................................................................................................................................................48
Port Registers ................................................................................................................................................................48
Advanced Control Registers...........................................................................................................................................48
Global Registers ..................................................................................................................................................................48
Register 0 (0x00): Chip ID0............................................................................................................................................48
Register 1 (0x01): Chip ID1 / Start Switch......................................................................................................................49
Register 2 (0x02): Global Control 0 ................................................................................................................................49
Register 3 (0x03): Global Control 1 ................................................................................................................................50
Register 4 (0x04): Global Control 2 ................................................................................................................................50
Register 5 (0x05): Global Control 3 ................................................................................................................................51
Register 6 (0x06): Global Control 4 ................................................................................................................................52
Register 7 (0x07): Global Control 5 ................................................................................................................................53
Register 8 (0x08): Global Control 6 ................................................................................................................................53
Register 9 (0x09): Global Control 7 ................................................................................................................................53
Register 10 (0x0A): Global Control 8..............................................................................................................................53
Register 11 (0x0B): Global Control 9..............................................................................................................................53
Register 12 (0x0C): Reserved Register..........................................................................................................................54
Register 13 (0x0D): User Defined Register 1 .................................................................................................................54
Register 14 (0x0E): User Defined Register 2 .................................................................................................................54
Register 15 (0x0F): User Defined Register 3 .................................................................................................................54
Port Registers......................................................................................................................................................................55
Register 16 (0x10): Port 1 Control 0...............................................................................................................................55
Register 32 (0x20): Port 2 Control 0...............................................................................................................................55
Register 48 (0x30): Port 3 Control 0...............................................................................................................................55
Register 17 (0x11): Port 1 Control 1...............................................................................................................................56
Register 33 (0x21): Port 2 Control 1...............................................................................................................................56
Register 49 (0x31): Port 3 Control 1...............................................................................................................................56
Register 18 (0x12): Port 1 Control 2...............................................................................................................................57
Register 34 (0x22): Port 2 Control 2...............................................................................................................................57
Register 50 (0x32): Port 3 Control 2...............................................................................................................................57
Register 19 (0x13): Port 1 Control 3...............................................................................................................................57
Register 35 (0x23): Port 2 Control 3...............................................................................................................................57
Register 51 (0x33): Port 3 Control 3...............................................................................................................................57
Register 20 (0x14): Port 1 Control 4...............................................................................................................................58
Register 36 (0x24): Port 2 Control 4...............................................................................................................................58
Register 52 (0x34): Port 3 Control 4...............................................................................................................................58
Register 21 (0x15): Port 1 Control 5...............................................................................................................................58
Register 37 (0x25): Port 2 Control 5...............................................................................................................................58
Register 53 (0x35): Port 3 Control 5...............................................................................................................................58
Register 22 (0x16): Port 1 Control 6...............................................................................................................................58
Register 38 (0x26): Port 2 Control 6...............................................................................................................................58
Register 54 (0x36): Port 3 Control 6...............................................................................................................................58
Register 23 (0x17): Port 1 Control 7...............................................................................................................................58
Register 39 (0x27): Port 2 Control 7...............................................................................................................................58
Register 55 (0x37): Port 3 Control 7...............................................................................................................................58
Register 24 (0x18): Port 1 Control 8...............................................................................................................................58
Register 40 (0x28): Port 2 Control 8...............................................................................................................................58
Register 56 (0x38): Port 3 Control 8...............................................................................................................................58
Register 25 (0x19): Port 1 Control 9...............................................................................................................................59
Register 41 (0x29): Port 2 Control 9...............................................................................................................................59
Register 57 (0x39): Port 3 Control 9...............................................................................................................................59
Register 26 (0x1A): Port 1 Control 10 ............................................................................................................................59
Register 42 (0x2A): Port 2 Control 10 ............................................................................................................................59
Register 58 (0x3A): Port 3 Control 10 ............................................................................................................................59
Register 27 (0x1B): Port 1 Control 11 ............................................................................................................................59


Similar Part No. - KSZ8993MLI

ManufacturerPart #DatasheetDescription
logo
Micrel Semiconductor
KSZ8993ML MICREL-KSZ8993ML Datasheet
1Mb / 85P
   Integrated 3-Port 10/100 Managed Integrated 3-Port 10/100 Managed
More results

Similar Description - KSZ8993MLI

ManufacturerPart #DatasheetDescription
logo
Micrel Semiconductor
KSZ8863RLLI MICREL-KSZ8863RLLI Datasheet
1Mb / 107P
   Integrated 3-Port 10/100 Managed Switch with PHYs
logo
Microchip Technology
KSZ8893MQL MICROCHIP-KSZ8893MQL Datasheet
2Mb / 108P
   Integrated 3-Port 10/100 Managed Switch with PHYs
DS00002897A 1-3-19
logo
Micrel Semiconductor
KSZ8893MQL MICREL-KSZ8893MQL Datasheet
703Kb / 116P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8893M MICREL-KSZ8893M Datasheet
703Kb / 116P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8873MLL MICREL-KSZ8873MLL_13 Datasheet
1Mb / 115P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8893MQLI MICREL-KSZ8893MQLI Datasheet
703Kb / 116P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8873MLLJ MICREL-KSZ8873MLLJ Datasheet
1Mb / 108P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8893MBL MICREL-KSZ8893MBL Datasheet
703Kb / 116P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8873MLL MICREL-KSZ8873MLL_11 Datasheet
842Kb / 108P
   Integrated 3-Port 10/100 Managed Switch with PHYs
KSZ8873MLL MICREL-KSZ8873MLL_09 Datasheet
692Kb / 103P
   Integrated 3-Port 10/100 Managed Switch with PHYs
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.NET
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com