Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.NET

X  

KS8995M Datasheet(PDF) 5 Page - Micrel Semiconductor

Part # KS8995M
Description  Integrated 5-Port 10/100 Managed Switch
Download  76 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  MICREL [Micrel Semiconductor]
Direct Link  http://www.micrel.com
Logo MICREL - Micrel Semiconductor

KS8995M Datasheet(HTML) 5 Page - Micrel Semiconductor

  KS8995M Datasheet HTML 1Page - Micrel Semiconductor KS8995M Datasheet HTML 2Page - Micrel Semiconductor KS8995M Datasheet HTML 3Page - Micrel Semiconductor KS8995M Datasheet HTML 4Page - Micrel Semiconductor KS8995M Datasheet HTML 5Page - Micrel Semiconductor KS8995M Datasheet HTML 6Page - Micrel Semiconductor KS8995M Datasheet HTML 7Page - Micrel Semiconductor KS8995M Datasheet HTML 8Page - Micrel Semiconductor KS8995M Datasheet HTML 9Page - Micrel Semiconductor Next Button
Zoom Inzoom in Zoom Outzoom out
 5 / 76 page
background image
July 2006
5
M9999-070506
KS8995M
Micrel, Inc.
Register Description ................................................................................................................................................. 39
Global Registers .................................................................................................................................................. 39
Register 0 (0x00): Chip ID0 ......................................................................................................................... 39
Register 1 (0x01): Chip ID1/Start Switch ..................................................................................................... 39
Register 2 (0x02): Global Control 0 ............................................................................................................. 40
Register 3 (0x03): Global Control 1 ............................................................................................................. 40
Register 4 (0x04): Global Control 2 ............................................................................................................. 41
Register 5 (0x05): Global Control 3 ............................................................................................................. 42
Register 6 (0x06): Global Control 4 ............................................................................................................. 42
Register 7 (0x07): Global Control 5 ............................................................................................................. 43
Register 8 (0x08): Global Control 6 ............................................................................................................. 43
Register 9 (0x09): Global Control 7 ............................................................................................................. 43
Register 10 (0x0A): Global Control 8 ........................................................................................................... 43
Register 11 (0x0B): Global Control 9 ........................................................................................................... 43
Port Registers ...................................................................................................................................................... 44
Register 16 (0x10): Port 1 Control 0 ........................................................................................................... 44
Register 17 (0x11): Port 1 Control 1 ........................................................................................................... 44
Register 18 (0x12): Port 1 Control 2 ........................................................................................................... 45
Register 19 (0x13): Port 1 Control 3 ........................................................................................................... 46
Register 20 (0x14): Port 1 Control 4 ........................................................................................................... 46
Register 21 (0x15): Port 1 Control 5 ........................................................................................................... 46
Register 22 (0x16): Port 1 Control 6 ........................................................................................................... 46
Register 23 (0x17): Port 1 Control 7 ........................................................................................................... 46
Register 24 (0x18): Port 1 Control 8 ........................................................................................................... 47
Register 25 (0x19): Port 1 Control 9 ........................................................................................................... 47
Register 26 (0x1A): Port 1 Control 10 ......................................................................................................... 47
Register 27 (0x1B): Port 1 Control 11 ......................................................................................................... 47
Register 28 (0x1C): Port 1 Control 12 ......................................................................................................... 48
Register 29 (0x1D): Port 1 Control 13 ......................................................................................................... 49
Register 30 (0x1E): Port 1 Status 0 ............................................................................................................ 49
Register 31 (0x1F): Port 1 Status 1 ............................................................................................................. 50
Advanced Control Registers ................................................................................................................................ 50
Register 96 (0x60): TOS Priority Control Register 0 ................................................................................... 50
Register 97 (0x61): TOS Priority Control Register 1 ................................................................................... 50
Register 98 (0x62): TOS Priority Control Register 2 ................................................................................... 50
Register 99 (0x63): TOS Priority Control Register 3 ................................................................................... 50
Register 100 (0x64): TOS Priority Control Register 4 ................................................................................. 50
Register 101 (0x65): TOS Priority Control Register 5 ................................................................................. 50
Register 102 (0x66): TOS Priority Control Register 6 ................................................................................. 50
Register 103 (0x67): TOS Priority Control Register 7 ................................................................................. 50
Register 104 (0x68): MAC Address Register 0 ........................................................................................... 50
Register 105 (0x69): MAC Address Register 1 ........................................................................................... 50
Register 106 (0x6A): MAC Address Register 2 ........................................................................................... 50
Register 107 (0x6B): MAC Address Register 3 ........................................................................................... 50
Register 108 (0x6C): MAC Address Register 4 .......................................................................................... 50
Register 109 (0X6D): MAC Address Register 5 .......................................................................................... 50
Register 110 (0x6E): Indirect Access Control 0 .......................................................................................... 51
Register 111 (0x6F): Indirect Access Control 1 .......................................................................................... 51


Similar Part No. - KS8995M

ManufacturerPart #DatasheetDescription
logo
List of Unclassifed Man...
KS8995M ETC-KS8995M Datasheet
43Kb / 2P
   5 Port 10/100 Switch with PHY
logo
Micrel Semiconductor
KS8995M MICREL-KS8995M Datasheet
268Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA Datasheet
368Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA Datasheet
624Kb / 79P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA Datasheet
1Mb / 89P
   Integrated 5-Port 10/100 Managed Switch
More results

Similar Description - KS8995M

ManufacturerPart #DatasheetDescription
logo
Micrel Semiconductor
KSZ8995MAFQ MICREL-KSZ8995MAFQ Datasheet
1Mb / 89P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA Datasheet
368Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KS8995M MICREL-KS8995M Datasheet
268Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KSZ8995FQI MICREL-KSZ8995FQI Datasheet
1Mb / 89P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA_11 Datasheet
624Kb / 79P
   Integrated 5-Port 10/100 Managed Switch
KSZ8895MLU MICREL-KSZ8895MLU_11 Datasheet
1Mb / 110P
   Integrated 5-Port 10/100 Managed Switch
KSZ8895MLUB MICREL-KSZ8895MLUB Datasheet
1Mb / 120P
   Integrated 5-Port 10/100 Managed Switch
KS8993M MICREL-KS8993M Datasheet
1Mb / 85P
   Integrated 3-Port 10/100 Managed Integrated 3-Port 10/100 Managed
KSZ8895MQ-EVAL MICREL-KSZ8895MQ-EVAL Datasheet
2Mb / 118P
   Integrated 5-Port 10/100 Managed Ethernet Switch with MII/RMII Interface
KSZ8863RLLI MICREL-KSZ8863RLLI Datasheet
1Mb / 107P
   Integrated 3-Port 10/100 Managed Switch with PHYs
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.NET
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com