Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.NET

X  

DA7210-00UC2 Datasheet(PDF) 6 Page - Dialog Semiconductor

Part # DA7210-00UC2
Description  Ultra-low power stereo codec
Download  113 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  DIALOG [Dialog Semiconductor]
Direct Link  http://www.dialog-semiconductor.com/
Logo DIALOG - Dialog Semiconductor

DA7210-00UC2 Datasheet(HTML) 6 Page - Dialog Semiconductor

Back Button DA7210-00UC2 Datasheet HTML 2Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 3Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 4Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 5Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 6Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 7Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 8Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 9Page - Dialog Semiconductor DA7210-00UC2 Datasheet HTML 10Page - Dialog Semiconductor Next Button
Zoom Inzoom in Zoom Outzoom out
 6 / 113 page
background image
DA7210
Ultra-low power stereo codec
Company confidential
Datasheet
Revision 3a
15-Oct-2015
CFR0011-120-00 Rev 5
6 of 113
© 2015 Dialog Semiconductor
Table 72: OUT1_R 0x1F ..................................................................................................................... 90
Table 73: OUT2 0x20 .......................................................................................................................... 90
Table 74: HP_L_VOL 0x21.................................................................................................................. 91
Table 75: HP_R_VOL 0x22 ................................................................................................................. 91
Table 76: HP_CFG 0x23 ..................................................................................................................... 92
Table 77: ZEROX 0x24 ....................................................................................................................... 92
Table 78: DAI_SRC_SEL 0x25 ........................................................................................................... 93
Table 79: DAI_CFG1 0x26 .................................................................................................................. 93
Table 80: DAI_CFG2 0x27 .................................................................................................................. 94
Table 81: DAI_CFG3 0x28 .................................................................................................................. 94
Table 82: PLL_DIV1 0x29 ................................................................................................................... 94
Table 83: PLL_DIV2 0x2A ................................................................................................................... 94
Table 84: PLL_DIV3 0x2B ................................................................................................................... 95
Table 85: PLL 0x2C ............................................................................................................................. 96
Table 86: GP1A A0L 0x2D .................................................................................................................. 96
Table 87: GP1A A0H 0x2E.................................................................................................................. 96
Table 88: GP1B A0L 0x2F................................................................................................................... 97
Table 89: GP1B A0H 0x30 .................................................................................................................. 97
Table 90: GP2A A0L 0x31................................................................................................................... 97
Table 91: GP2A A0H 0x32 .................................................................................................................. 97
Table 92: GP2B_A0L 0x33.................................................................................................................. 97
Table 93: GP2B_A0H 0x34 ................................................................................................................. 97
Table 94: GP1C_A0L 0x35.................................................................................................................. 97
Table 95: GP1C_A0H 0x36 ................................................................................................................. 97
Table 96: GP1D_A0L 0x37.................................................................................................................. 97
Table 97: GP1D_A0H 0x38 ................................................................................................................. 97
Table 98: GP2C_A0L 0x39.................................................................................................................. 97
Table 99: GP2C_A0H 0x3A................................................................................................................. 98
Table 100: GP2D_A0L 0x3B ............................................................................................................... 98
Table 101: GP2D_A0H 0x3C .............................................................................................................. 98
Table 102: GP1A_A1L 0x3D ............................................................................................................... 98
Table 103: GP1A_A1L 0x3E ............................................................................................................... 98
Table 104: GP1B_A1L 0x3F................................................................................................................ 98
Table 105: GP1B_A1H 0x40 ............................................................................................................... 98
Table 106: GP2A_A1L 0x41................................................................................................................ 98
Table 107: GP2A_A1H 0x42 ............................................................................................................... 98
Table 108: GP2B_A1L 0x43................................................................................................................ 98
Table 109: GP2B_A1H 0x44 ............................................................................................................... 98
Table 110: GP1C_A1L 0x45................................................................................................................ 99
Table 111: GP1C_A1H 0x46 ............................................................................................................... 99
Table 112: GP1D_A1L 0x47................................................................................................................ 99
Table 113: GP1D_A1H 0x48 ............................................................................................................... 99
Table 114: GP2C_A1L 0x49................................................................................................................ 99
Table 115: GP2C_A1H 0x4A .............................................................................................................. 99
Table 116: GP2D_A1L 0x4B ............................................................................................................... 99
Table 117: GP2D_A1H 0x4C .............................................................................................................. 99
Table 118: GP1A_A2L 0x4D ............................................................................................................... 99
Table 119: GP1A_A2H 0x4E............................................................................................................... 99
Table 120: GP1B_A2L 0x4F................................................................................................................ 99
Table 121: GP1B_A2H 0x50 ............................................................................................................. 100
Table 122: GP2A_A2L 0x51.............................................................................................................. 100
Table 123: GP2A_A2H 0x52 ............................................................................................................. 100
Table 124: GP2B_A2L 0x53.............................................................................................................. 100
Table 125: GP2B_A2H 0x54 ............................................................................................................. 100
Table 126: GP1C_A2L 0x55.............................................................................................................. 100
Table 127: GP1C_A2H 0x56 ............................................................................................................. 100
Table 128: GP1D_A2L 0x57.............................................................................................................. 100
Table 129: GP1D_A2H 0x58 ............................................................................................................. 100
Table 130: GP2C_A2L 0x59.............................................................................................................. 100


Similar Part No. - DA7210-00UC2

ManufacturerPart #DatasheetDescription
logo
Renesas Technology Corp
DA7210-00UC2 RENESAS-DA7210-00UC2 Datasheet
1Mb / 119P
   Ultra-low power stereo codec
23-Dec-2021
More results

Similar Description - DA7210-00UC2

ManufacturerPart #DatasheetDescription
logo
Dialog Semiconductor
DA7218 DIALOG-DA7218 Datasheet
2Mb / 173P
   Ultra-Low Power Stereo Codec
DA7211 DIALOG-DA7211 Datasheet
2Mb / 105P
   Ultra-low power stereo codec
logo
Renesas Technology Corp
DA7211 RENESAS-DA7211 Datasheet
1Mb / 111P
   Ultra-low power stereo codec
23-Dec-2021
logo
Dialog Semiconductor
DA7212 DIALOG-DA7212 Datasheet
2Mb / 129P
   Ultra-low power stereo codec
logo
Renesas Technology Corp
DA7210 RENESAS-DA7210 Datasheet
1Mb / 119P
   Ultra-low power stereo codec
23-Dec-2021
DA7217 RENESAS-DA7217 Datasheet
3Mb / 170P
   Ultra-Low Power Stereo Codec
23-Feb-2022
logo
Dialog Semiconductor
DA7217 DIALOG-DA7217 Datasheet
2Mb / 171P
   Ultra-Low Power Stereo Codec
logo
Renesas Technology Corp
DA7212 RENESAS-DA7212 Datasheet
1Mb / 136P
   Ultra-Low Power Stereo Codec
05-Jan-2022
DA7218 RENESAS-DA7218 Datasheet
2Mb / 198P
   Ultra-Low Power Stereo Codec
24-Dec-2021
logo
Maxim Integrated Produc...
MAX98091 MAXIM-MAX98091 Datasheet
7Mb / 174P
   Ultra-Low Power Stereo Audio Codec
Rev 0; 5/13
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  ...More


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.NET
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com