Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.NET

X  

HGN-365A01W-10-1M3T Datasheet(PDF) 3 Page - PowerDynamics, Inc

Part # HGN-365A01W-10-1M3T
Description  IEC 60320 INLET SOCKET WITH SINGLE OR DOUBLE FUSE HOLDER, SNAP-IN OR FLANGE MOUNT
Download  3 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  POWERDYNAMICS [PowerDynamics, Inc]
Direct Link  http://www.powerdynamics.com/
Logo POWERDYNAMICS - PowerDynamics, Inc

HGN-365A01W-10-1M3T Datasheet(HTML) 3 Page - PowerDynamics, Inc

  HGN-365A01W-10-1M3T Datasheet HTML 1Page - PowerDynamics, Inc HGN-365A01W-10-1M3T Datasheet HTML 2Page - PowerDynamics, Inc HGN-365A01W-10-1M3T Datasheet HTML 3Page - PowerDynamics, Inc  
Zoom Inzoom in Zoom Outzoom out
 3 / 3 page
background image
HGN-365A Series Example & Ordering Code
Medical Applications
Non-Medical Applications
Current
Rating
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
10A
Comm.Mode(L-G) in MHz
Diff. mode(L-L) in MHz
.15 .5 1 5 10 30 .15 .5 1
5 10 30
34 38 40 32 26 11
8 25 37 71 62 12
29 32 55 48 49 51
8 23 34 68 64 14
28 36 39 45 48 39
8 19 27 58 65 15
22 27 30 48 54 47
8 19 28 66 72 34
18 24 28 44 50 47
8 18 26 43 51 31
20 26 30 44 47 40
8 18 24 65 59 22
8 14 18 33 41 39
8 18 25 29 38 31
25 31 33 30 25 14
1 4 12 50 64 16
24 28 20 53 54 55
1 4 13 53 57 16
19 22 24 27 27 22
1 3 8 48 59 31
23 27 32 54 49 42
1 4 8 40 52 25
15 24 30 44 52 40
1 4 8 36 52 28
11 18 23 39 49 37
1 4 8 26 46 24
29 33 47 53 57 41
8 23 35 73 58 14
28 37 44 52 56 41
8 19 27 74 59 17
25 33 46 53 57 44
8 19 29 63 62 13
19 24 27 43 53 38
8 18 25 57 60 32
19 29 36 49 55 46
8 18 23 50 54 24
20 24 26 27 25 15
8 18 24 58 57 21
11 19 24 41 53 36
8 18 24 51 46 25
36 41 41 49 49 46
8 23 33 62 62 32
36 41 41 49 49 46
8 23 33 62 62 32
28 35 37 41 42 42
8 19 28 56 57 17
19 23 24 40 45 42
8 18 26 50 55 33
21 28 31 41 44 41
8 18 25 45 48 29
12 16 19 45 37 41
8 18 24 52 53 30
32 39 55 55 56 52
3 14 25 75 63 24
29 34 46 56 58 49
3 15 27 67 59 21
28 38 44 51 58 39
3 12 20 66 57 18
20 26 30 51 59 47
3 11 18 49 54 29
18 25 31 49 56 47
3 11 17 55 59 32
11 19 24 40 50 40
3 12 17 48 46 29
40 32 44 52 55 38
2 18 30 66 56 22
32 39 56 56 58 58
1 10 21 76 62 23
23 29 35 53 52 40
1 9 17 66 65 33
20 25 29 50 60 45
1 8 15 53 60 32
19 29 35 51 54 49
2 8 13 47 57 28
11 19 25 40 51 39
2 9 14 46 51 29
37 43 52 47 46 45
17 35 47 65 58 34
36 25 30 54 51 45
16 31 41 51 61 15
28 36 39 46 49 52
15 26 36 58 63 17
24 29 33 45 45 50
15 27 36 59 62 23
18 24 28 42 48 39
15 26 33 48 58 26
20 26 30 45 48 38
15 26 34 45 55 20
10 20 25 38 44 38
15 26 33 33 44 28
37 19 53 51 51 41
17 35 47 68 57 34
38 23 33 57 55 48
15 31 42 59 64 15
28 37 45 48 50 55
15 26 35 64 62 16
25 30 39 47 49 41
15 26 36 61 53 20
18 25 31 45 51 40
15 26 33 51 57 27
20 28 34 51 53 41
15 26 33 50 58 21
10 19 23 35 42 35
15 26 33 36 46 29
38 42 42 25 25 20
4 22 34 59 65 21
32 39 56 56 58 58
1 10 21 76 62 23
20 25 28 44 49 42
3 12 19 61 57 27
18 23 28 44 49 42
3 11 17 50 62 30
14 19 22 39 48 41
3 11 17 48 50 33
11 17 22 36 42 38
3 11 17 39 55 27
32 34 52 44 44 41
1 14 25 60 66 21
29 32 56 49 50 45
1 12 24 67 62 14
23 27 30 49 52 46
1 9 17 59 69 30
19 23 27 44 51 42
1 8 15 67 58 33
16 20 24 42 51 42
1 8 14 58 52 33
11 17 22 36 41 40
2 8 14 37 54 27
36 42 43 37 31 36
1 2 5 17 23 33
30 37 39 29 22 27
1 1 3 14 21 13
28 35 37 28 22 31
1 1 2 11 18 12
28 35 37 28 22 26
1 1 1 11 17 10
21 29 32 31 27 17
1 1 1
7 12 23
11 16 18 18 17 14
1 1 1
5 13 9
Comm.Mode(L-G) in MHz
Diff. mode(L-L) in MHz
.15 .5 1 5 10 30 .15 .5 1
5 10 30
34 38 39 32 16 21
9 26 37 62 51 11
29 32 34 30 19 16
8 23 34 60 48 13
28 35 37 28 22 19
8 19 28 52 44 12
22 26 27 30 30 28
8 20 29 57 52 33
18 22 24 27 25 18
8 18 26 52 45 27
20 24 26 27 25 14
8 18 26 43 40 17
8 13 15 17 16 14
8 18 25 32 28 24
25 31 33 30 24 21
1 5 14 41 46 17
23 27 28 29 24 23
1 5 14 45 58 15
19 22 24 27 27 20
1 4 10 39 50 34
19 26 29 28 25 15
1 4 9 32 42 25
15 21 24 23 21 17
1 4 9 30 49 28
11 16 18 17 16 12
1 4 8 26 45 24
29 33 34 30 20 16
8 24 35 58 45 15
28 35 37 28 22 24
8 20 29 61 48 15
25 33 58 51 56 41
8 20 30 57 47 13
19 23 24 27 27 21
8 19 27 47 45 30
11 16 18 18 16 12
8 18 24 47 36 24
31 37 39 35 29 22
8 22 32 66 55 22
19 23 24 27 27 22
8 19 27 50 47 30
32 37 40 35 29 23
3 15 25 74 58 21
29 33 34 30 16 21
3 16 27 57 50 20
28 35 37 28 22 23
3 13 22 59 48 16
20 24 25 28 28 21
3 12 20 43 44 27
18 23 25 27 26 20
3 12 19 48 49 30
11 16 18 18 17 14
3 11 17 42 38 27
37 41 41 25 41 17
2 19 31 62 46 21
32 37 40 36 30 22
1 11 22 63 59 24
23 27 28 31 30 30
1 10 19 61 52 32
19 23 24 27 27 20
1 9 17 44 47 31
19 26 29 29 25 17
1 8 15 39 45 25
11 16 18 18 17 14
2 8 14 42 34 25
37 44 41 23 31 18
17 35 47 54 42 32
32 42 42 32 20 17
16 31 42 53 47 14
28 34 36 29 23 22
15 27 37 52 49 13
24 28 29 26 19 10
15 27 38 52 45 19
15 22 24 25 23 19
15 26 35 43 41 23
20 24 26 27 25 13
15 26 36 38 37 18
10 18 20 20 18 13
15 26 34 34 31 23
38 42 42 25 44 17
4 22 33 52 42 20
31 37 40 36 29 25
3 15 25 80 60 25
20 24 25 26 24 23
20 24 25 26 24 23
18 22 24 27 25 18
3 11 18 48 48 28
14 17 19 22 22 19
3 11 18 43 35 29
32 36 37 28 19 11
1 14 26 53 42 16
29 33 34 31 20 17
1 13 24 61 50 14
19 22 24 27 27 18
1 8 16 55 42 32
16 19 21 24 24 21
2 8 15 56 38 33
11 16 18 18 17 14
2 8 14 41 34 25
Current
Rating
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
10A
2A
4A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
10A
1A
2A
3A
4A
6A
8A
10A
1A
2A
3A
4A
6A
1A
2A
4A
6A
10A
Attenuation
Code
M1
M2
M3
M4
M5
M6
M7
M8
M9
Attenuation
Code
A
B
C
D
E
F
G
H
I
J
K
y
This table applies to schematic 1 only.
Visit our website or contact PDI for other schematic attenuation numbers.
4
This table applies to schematic 1M only.
Visit our website or contact PDI for other schematic attenuation numbers.
y
4
Insertion loss in dB (50 Ohm circuit)
Insertion loss in dB (50 Ohm circuit)
72
145 Algonquin Parkway, Whippany, NJ 07981 • 973-560-0019 • FAX: 973-560-0076
e-mail: filtersales@powerdynamics.com •
www.powerdynamics.com


Similar Part No. - HGN-365A01W-10-1M3T

ManufacturerPart #DatasheetDescription
logo
PowerDynamics, Inc
HGN-365 POWERDYNAMICS-HGN-365 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-365-1M-F1 POWERDYNAMICS-HGN-365-1M-F1 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-365-1M-F2 POWERDYNAMICS-HGN-365-1M-F2 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-365-2M-F1 POWERDYNAMICS-HGN-365-2M-F1 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-365-2M-F2 POWERDYNAMICS-HGN-365-2M-F2 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
More results

Similar Description - HGN-365A01W-10-1M3T

ManufacturerPart #DatasheetDescription
logo
PowerDynamics, Inc
HGN-365 POWERDYNAMICS-HGN-365 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-375 POWERDYNAMICS-HGN-375 Datasheet
394Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, SINGLE AND DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-337 POWERDYNAMICS-HGN-337 Datasheet
250Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH AND A FUSE HOLDER, SNAP-IN MOUNT
42R33-3X2X-XXX POWERDYNAMICS-42R33-3X2X-XXX Datasheet
42Kb / 1P
   IEC 60320 SINGLE FUSE HOLDER APPL. INLET; SOLDER TERMINALS; SNAP-IN
42R31-3X1X-XXX POWERDYNAMICS-42R31-3X1X-XXX Datasheet
48Kb / 1P
   IEC 60320 SINGLE FUSE HOLDER APPL. INLET; SCREW TERMINALS; SNAP-IN
HGN-339 POWERDYNAMICS-HGN-339 Datasheet
401Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, VOLTAGE SELECT AND A FUSE HOLDER, SNAP-IN MOUNT
HGN-341 POWERDYNAMICS-HGN-341 Datasheet
446Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, VOLTAGE SELECT AND A FUSE HOLDER, SNAP-IN MOUNT
PB01Q-50-1C POWERDYNAMICS-PB01Q-50-1C Datasheet
351Kb / 3P
   STRAIGHT, SNAP-IN/FLANGE MOUNT FILTER WITH IEC 60320 AC INLET SOCKET.
42R32-3XXX-XXX POWERDYNAMICS-42R32-3XXX-XXX Datasheet
42Kb / 1P
   IEC 60320 SINGLE FUSE HOLDER APPL. INLET; QUICK CONNECT TERMINALS; SNAP-IN
42R31-1X1X POWERDYNAMICS-42R31-1X1X Datasheet
46Kb / 1P
   IEC 60320 SINGLE FUSE HOLDER APPL. INLET SCREW TERMINALS; SIDE FLANGE
More results


Html Pages

1 2 3


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.NET
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com